Verisk and ISO track and regularly update key numbers of interest to insurers, community officials, and the fire service. Here are a few national stats we know you’ll find interesting:
| 52,080 | recognized fire stations (24x7x365 first-alarm response) | 
| 1,496 | unrecognized fire stations | 
| 10,107 | recognized fire stations that provide automatic aid | 
| 47,606 | fire protection areas | 
| 1,154 | subscription-based fire protection areas | 
| 9 | number of the top 10 homeowners insurers that license the LOCATION® database | 
| 12,000 | approximate number of fire protection areas that ISO contacts each year through our Community Outreach Program to get up-to-date information about changes in fire protection services | 
| 20,000 | approximate number of annual geographic updates (such as fire station locations, fire hydrant locations, and fire district boundaries) in the LOCATION PPC® GIS files | 
| 65 | fire protection areas with Class 1 PPC | 
| 1,951 | fire protection areas with Class 10 PPC | 
| 92% | percentage of buildings for which the LOCATION PPC Service has data on hydrants and other water sources | 
| 32,292 | unique water supply systems mapped in the LOCATION PPC GIS files | 
| 5,991,010 | individual hydrants and other static water supply points; ISO is the only known organization with a national fire hydrant GIS database | 
 
                
